Item Description
Merchandise Description
ZHangZhoug New Peka CZPT ulic Co., Ltd. is a expert manufacturer of planetary reducers/gearbox. At current,we created tens of countless numbers specifications of the planetary reducer/gearbox, travel generate,swing push and winch generate.The ratio variety is 3.3~9000, and the output torque assortment is five hundred~1200000N.m. The set up, proportions and functionality parameters of the reducer are exactly the same as CZPT CZPT pean manufacturers, which can be perfectly changed and interchanged.
Details as follows:
BONFIGLIOLI (300 sequence, 700C sequence, 700T sequence, 600W series)
BREVINI (EM, ED, ET, EQ, EC, PD, PDA, CTD, CTU, SL varieties)
DINAMIC CZPT (sorts RE, GB, RA, GBA)
REGGIANA RIDUTTORI (RR, RA kind)
COMER (PG, PGA, PGR, PGW varieties)
REXROTH (GFT, GFT-W, GFB sort)
ROSSI (R2E, R3E, R4E, RCE, RC2E, RC3E, MR2E, MR3E, MR4E, MRCE, MRC2E, MRC3E)
ZOLLERN (ZHP3.thirteen, ZHP3.fifteen, ZHP3.19, ZHP3.twenty, ZHP3.22, ZHP3.24, ZHP3.twenty five, ZHP3.26, ZHP3.27, ZHP3.29, ZHP3.31, ZHP3.32)
FAIRFIELD, AUBURN Equipment, CZPT Equipment, O&K, and so forth. As a result,our planetary reducer/gearbox can be utilized to replace the gearboxes of these brand names.
Bonfiglioli | Dinamic oil | Brevini | RR | ||
three hundred | RE110 | EM1571 | ED1571 | ET2571 | RR65/a hundred and five |
301 | RE210 | EM1030 | ED1030 | ET2030 | RR110/210 |
303 | RE240 | ED2030 | ET3030 | EQ4030 | RR310 |
304 | RE310 | ED2040 | ET3040 | EQ4040 | RR510 |
305 | RE510 | EM1045 | ED2045 | ET3045 | RR510/710 |
306 | RE810 | EM1046 | ED2046 | ET3046 | RR810 |
EM1065 | ED2065 | ET3065 | |||
307 | RE1571 | EM1090 | ED2090 | ET3090 | RR1571 |
RE1520 | |||||
309 | RE1520 | ED2150 | ET3150 | EQ4150 | RR1700 |
310 | RE2520 | ED2250 | ET3250 | EQ4250 | RR2700 |
ED2320 | ET3320 | EQ4320 | |||
311 | RE3510 | SL3001,SL3002,SL3003,SL3004 | RR4000 | ||
313 | RE3511,RE3512,RE3513,RE3514 | SL4001,SL4002,SL4003,SL4004 | RR5000/RR5200 | ||
315 | RE6520 | SL6001,SL6002,SL6003,SL6004 SL8501,SL8502,SL8503 | RR6500 | ||
316 | GB11000 | SL12001,SL12002,SL12003,SL12004 | RR8000 | ||
317 | GB18000,GB21000, | SL18001,SL18002,SL18003 | RR10000 | ||
318 | GB26000 | SL25001,SL25002,SL25003,SL25004 | RR15000 | ||
319 | GB53000,GB53000 | SL35001,SL35002,SL35003,SL35004 | RR20000 | ||
320 | |||||
321 | GB61000 |
300 Sequence Planetary Geabox Parameter
Model |
Rated Output Torque (N.m) |
Max.Power (KW) |
Max.Input CZPT (rpm) |
Ratio | |
301 | 1750 | thirty | 3000 | three.4-2700 | 7-700 |
303 | 2500 | 40 | 3000 | 3.6-2800 | 9-800 |
305 | 5000 | sixty | 3000 | three.6-2800 | nine-800 |
306 | 8500 | seventy five | 2500 | three.6-2900 | nine-800 |
307 | 12500 | 100 | 2500 | 3.4-2400 | 13-700 |
309 | 18500 | a hundred thirty |
2500 |
3.4-2400 | thirteen-seven-hundred |
310 | 25000 | a hundred and fifty | 2000 | four-2500 | 40-900 |
311 | 35000 | one hundred eighty | 2000 | 4-2100 | 18-800 |
313 | 50000 | two hundred | 2000 | four-2200 | eighteen-800 |
315 | 80000 | 250 | 1500 | four-1800 | 70-900 |
316 | 105000 | 270 | 1500 | 4.4-1200 | 50-600 |
317 | 150000 | 300 | a thousand | four-1900 | 70-900 |
318 | 200000 | 340 | 1000 | 4.4-1100 | 200-seven hundred |
319 | 30000 | 380 | 500 | 4.8-1400 | three hundred-800 |
Business office CZPT
Our Tools
Components for three hundred Collection
Certification
Contact Us
How to make contact with us?
Nancy Zhang
International Revenue&Advertising and marketing Manager
HangZhou Kemer CZPT CZPT ry Co.,LTD