Our products are applied in many fields. Every single procedure, every segment, each purpose in EPG is demanded to be done a single phase adhering to one more, cautiously and cautiously, from content assortment, reformation to production add-ons, from components warmth treatment to automated assembly, from quality control to product inspection and screening and from get dealing to right after sales services. If you are fascinated in any of our goods or would like to talk about a prospective order, please come to feel totally free to contact us. Introduction.
The die cutting and creasing EPTT is an tools eEPTTly made for die reducing the normal cardboard, corrugated board, plastic and leather-based goods. It is widely used in the printing, EPTT decorating and plastic EPTT. The EPTT has functions these kinds of as compact composition, fine workmanship, huge stress, high precision and straightforward and dependable procedure etc.
Function:
one. EPT toughness thanks to one particular piece casting by using top good quality components for the EPTT body.
two. EPT managing, big stress and reduced sound are naturally remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
3. One plate electromagnetic clutch is sensitive and reputable.
4. Operational altitude is moderately arranged, moveable platen opens to its optimum.
5. The EPT technique is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as one, ongoing operation and opening properly, and the dwell time is adjustable.
seven. The safely and securely system is trustworthy.
eight. With concentrated lubricating program.
Major Technical specs.
ModeI | Internal Chase dimensions | Speed | Max.pule size | EPT EPTT | Fat | Overall Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.